Social Security Death Benefit Index for Centralia, PA

 


 

This listing shows only those individuals who had a last residence or last benefit address
for ZIP code 17927 - Centralia, PA.  Not everyone who has, or has had, a Social Security card
will appear on the Social Security Death Index (SSDI). The SSDI lists only those individuals
for whom a lump sum death benefit was paid. 

To obtain a copy of an individuals original application for a social security card (form SS-5)
send a check for $7.00 to:

Social Security Administration
Office of Earnings Operations
FOIA Workgroup
300 N. Greene Street
P.O. Box 33022
Baltimore, Maryland 21290

In your request specify the individual's name, social security number, date of birth, and date
of death.  Also specify that you want a copy of their SS-5, Application for Social Security
Card.  Also include your name, address and phone number.

It takes six to ten weeks to get an answer back.

When you do get an answer back the application form (SS-5) should contain the individual's
Full name, Full name at birth (including maiden name), Present mailing address, Age at last
birthday, Date of birth, Place of birth (City, county, state), Father's full name, Mother's
full name, including maiden name, Sex and race, Ever applied for SS number/Railroad Retirement
before? Yes/No, Current employer's name and address, Date signed, and Applicant's signature.

 


 

LAST NAME            FIRST NAME          DATE OF BIRTH  DATE OF DEATH     SSN
---------            ----------          -------------  -------------     ---
ANDRADE              EMILY                1909/01/21     1986/04        195-20-1280
ANDRADE              MANUEL               1898/05/15     1979/02        180-07-8624
BALOG                GEORGE               1923/04/21     1977/12        208-14-9867
BARAN                GEORGE               1891/01/21     1973/01        180-09-8316
BARAN                MARY                 1908/08/15     1979/11        209-22-3879
BAROWAY              ANNA                 1906/12/22     1979/07        185-20-0214
BENFIELD             DORIS                1922/10/11     1980/06        209-18-3476
BENEFIELD            DOROTHY              1925/11/20     1984/07        209-16-4331
BENEFIELD            LESLIE               1921/04/29     1975/12        207-03-4176
BENEFIELD            MARGARET             1912/05/21     1994/04        182-28-6218
BENEFIELD            WILLIAM              1887/11/20     1967/11        181-09-0114
BENEFIELD            WILLIAM              1911/06/22     1980/07        181-01-3512
BOGUSLAW             CHARLES              1910/03/25     1981/11        184-20-6096
BORYS                EFFIE                1883/07/21     1969/12        200-36-6088
BRADLEY              ANNA                 1905/10/16     1982/12        207-28-8035
BRENNAN              JOHN                 1901/05/13     1974/07        137-09-8848
BRENNAN              MARGARET             1890/09/17     1979/05        167-50-7979
BRIGHTHAUPT          MARY                 1903/01/06     1979/05        179-30-8062
BRITCH               CHARLES              1910/11/08     1969/06        186-07-5769
BRITCH               ROSE                 1909/06/04     1973/12        186-46-1025
BUCKLEY              JAMES                1898/09/17     1974/10        180-07-8811
BUCKLEY              MARY                 1911/11/02     1978/02        196-22-5666
BUDRAITIS            ANTHONY              1921/03/12     1984/12        211-22-2460
BUHAY                CHARLES              1909/12/05     1975/08        180-07-8812
BUHAY                ELIZABETH            1926/09/20     1979/06        197-20-4754
BUHAY SR.            JOHN                 1920/01/06     1993/03/07     168-18-2637
BURGE                ALFRED               1892/11/18     1969/04        181-09-0145
BURGE                ALFRED               1907/06/16     1984/08        201-07-3160
BURGE                HOWARD               1911/06/16     1979/07        201-01-2636
BURGE                ROBERT               1902/10/04     1970/07        180-07-8814
BURKE                JANE                 1896/11/14     1982/09        179-30-5864
BUTLER               DENNIS               1904/03/05     1974/01        168-16-4760
BYRNES               ANNA                 1902/10/02     1979/12        195-20-3339
BYRNES               ANTHONY              1907/04/12     1981/01        180-07-8790
CARDOSA              ANNA                 1908/11/25     1981/04        150-12-7484
CASSIDY              HELEN                1890/11/24     1969/10        210-42-5197
CHAPMAN              EDWARD               1895/07/16     1967/05        166-12-1032
CHAPMAN              EDWARD               1925/04/08     1978/08        209-14-9294
CHAPMAN              MARY                 1900/07/06     1975/11        181-03-1759
CHAPMAN              RAY                  1900/06/21     1968/12        181-07-0188
CHAPMAN              THOMAS               1901/02/22     1979/07        180-07-8170
CHAPMAN              WILLIAM              1901/11/08     1967/09        184-05-9995
CHERAPIN             FRANK                1925/10/17     1979/07        166-20-8556
CHEREPAN             MICHAEL              1890/01/19     1973/01        184-05-9994
CLEARY               JAMES                1889/09/28     1967/01        180-07-8682
CLEARY               JOHN                 1884/06/13     1982/09        205-07-5589
CLOVER               ANTHONY              1903/08/16     1967/02        166-05-2350
CODDINGTON           JOSEPH               1891/10/15     1979/12        205-03-8980
COLLEVECCHIO         JAMES                1891/02/02     1970/09        180-10-2479
COMARNISKY           MICHAEL              1920/09/06     1995/11/07     208-16-6175
COMARNITSKY          STEPHEN              1918/03/03     1968/03        148-10-0831
CONDRON              EDWARD               1907/02/17     1971/10        180-10-3649
CONRAD               JAMES                1896/11/28     1966/08        180-07-8703
CONREY               AGNES                1891/01/18     1974/07        172-30-6613
CONREY               THOMAS               1880/11/17     1966/07        161-12-1638
CONROY               CLEMENT              1916/04/08     1980/04        183-05-7614
CONWAY               MARY                 1887/09/13     1971/03        166-14-5841
CORBETT              STEPHEN              1904/08/12     1972/12        567-01-1279
CRAWFORD             EDWARD               1909/05/03     1977/05        163-18-7603
CREAMER              BART                 1889/05/08     1966/01        178-36-2319
CUFF                 FRANCINE             1950/05/21     1977/06        181-44-8003
CUFF                 JOHN                 1894/02/11     1966/03        166-05-2358
CUFF                 MARGARET             1890/01/25     1983/05        163-30-2227
CUNNINGHAM           MICHAEL              1925/03/03     1977/09        204-18-1250
CURRAN               BERNARD              1881/08/14     1967/05        161-12-1795
CZEREPANYN           PETRO                1900/03/22     1970/12        129-30-5020
DALEY                EDWARD               1890/12/19     1968/03        180-05-2042
DARRAH               BERNARD              1909/09/01     1996/12/03     197-10-6347
DARRAH               HARRY                1922/04/05     1983/10        203-05-4779
DARRAH               HELEN                1917/07/17     1996/07/19     131-12-9199
DARRAH               JOSEPH               1918/01/22     1982/05        163-18-1984
DARRAH               MARY                 1913/06/26     1990/12        161-03-8911
DARRAH               ROSE                 1918/02/12     1979/08        181-09-1577
DEMPSEY              MARIE                1914/07/16     1980/08        199-32-7822
DEMPSEY              WILLIAM              1915/05/10     1979/05        180-05-2765
DEVINE               MARY                 1909/06/21     1983/12        192-32-4862
DORMER               JAMES                1904/11/17     1980/05        180-07-8845
DUB                  MICHAEL              1898/07/25     1972/09        180-07-8631
DUBB                 ALEX                 1887/03/30     1969/10        180-09-0775
DUBB                 JOHN                 1921/10/16     1983/12        385-12-8415
DUBB                 LILLIAN              1919/07/30     1992/01        159-24-3121
EVANS                VERA                 1902/05/13     1982/02        170-26-8913
FAGO                 GEORGE               1919/08/07     1972/07        209-22-3342
FELIX                JOHN                 1911/05/29     1975/08        184-05-8183
FERDOCK              AGNES                1882/06/04     1973/01        209-22-2544
FESKO                GERTRUDE             1907/02/16     1993/11/13     210-16-1244
FETTERMAN            CHARLES              1903/01/25     1972/08        180-01-8874
FLANAGAN             ANNA                 1900/03/26     1970/10        181-32.9608
FLANNERY             JOHN                 1901/02/22     1978/05        201-01-1956
FLANNERY             MICHAEL              1904/02/29     1983/05        207-07-0374
FOGEL                JOHN                 1903/04/11     1974/02        185-10-2590
FOGEL                MARY                 1896/03/08     1976/07        179-05-5498
FRYE                 CHARLES              1891/10/23     1969/10        183-12-5321
GALLAGHER            EDWARD               1902/01/31     1965/02        186-01-2425
GALLAGHER            JOHN                 1905/05/19     1974/08        184-05-8197
GALLAGHER            MICHAEL              1898/11/11     1967/11        184-05-8188
GALLAGHER            THOMAS               1906/09/04     1979/02        166-07-1549
GAUGHAN              ANTHONY              1923/11/12     1986/01        199-12-1345
GAUGHAN              MARGARET             1906/04/13     1977/01        171-50-4611
GAUGHAN              PHILIP               1906/06/15     1978/02        179-28-6769
GAUZ                 VINCENT              1896/04/02     1968/08        209-22-4767
GERRITY              CATHERINE            1884/04/05     1973/02        168-42-3392
GERRITY              JAMES                1914/07/12     1984/09        156-12-1077
GERRITY              MARGARET             1912/06/15     1979/07        186-01-0344
GERRITY              MARY                 1908/05/10     1983/05        186-32-6489
GERRITY              PATRICK              1902/02/21     1966/06        198-10-7608
GERRITY              PATRICK              1898/02/12     1970/02        205-03-4196
GONCALVES            ANTHONY              1900/10/13     1973/09        166-07-1548
GONCALVES            ANTIONETT            1908/11/27     1980/02        192-36-6427
GOSDOCK              GEORGE               1909/02/12     1978/11        165-10-7211
GOUGH                MARY                 1883/12/17     1970/12        162-42-3900
GRAHAM               JAMES                1907/04/26     1978/06        203-05-3694
GRAY                 ANDREW               1896/03/16     1968/12        180-05-2041
GRAY                 CARL                 1928/12/12     1991/09/11     164-24-0045
GRIVNOCIS            JOHN                 1950/05/14     1979/07        187-40-2230
GUGIE                JOHN                 1918/06/06     1969/04        190-14-8447
GUINTHER             ARTHUR               1902/11/16     1970/04        180-05-4914
GULLIVER             BENJAMIN             1889/11/07     1969/03        181-05-6679
GULLIVER             HARRISON             1922/03/24     1979/06        187-12-5971
HAFFEY               ELIZABETH            1910/03/20     1985/12        180-01-6695
HAFFEY               JAMES                1906/05/09     1971/02        201-01-1658
HAGGERTY             EDWARD               1916/03/19     1967/03        180-07-7096
HANLEY               FRANK                1923/12/25     1978/09        209-16-1310
HANLEY               KATHERINE            1895/12/14     1975/12        167-50-2523
HANLEY               LOTTIE               1895/02/04     1973/08        174-50-3710
HAUSE                LEWIS                1898/11/18     1976/07        180-07-8598
HAUSE                PEARL                1908/04/06     1966/05        191-26-2705
HECHLER              MABEL                1888/03/06     1974/01        177-20-9229
HEISEY               PAUL                 1896/02/19     1972/07        184-07-4213
HILL                 IRA                  1895/07/20     1972/07        181-07-0086
HILL                 IRA                  1915/11/13     1974/11        181-07-0089
HILL                 OLIVE                1896/06/20     1979/01        174-50-8244
HINCHEY              CATHERINE            1901/09/21     1972/09        198-34-8644
HOFFMAN              FERDINAND            1906/07/04     1970/09        181-34-7743
HOGAN                JAMES                1887/08/13     1967/11        178-01-3138
HOGAN                JOHN                 1894/01/01     1971/10        181-01-7744
HOGAN                PATRICK`             1885/03/06     1970/05        184-03-2537
HONICKER             LAWRENCE             1941/01/22     1978/09        207-32-1663
HORAN                CATHERINE            1902/08/09     1982/01        205-36-4042
HORAN                HELEN                1929/07/19     1986/03        199-22-4325
HORVATH              PAUL                 1899/02/13     1970/10        180-09-8320
HOWEY                GILBERT              1901/05/04     1972/07        180-09-3287
HOWEY                MAUDE                1896/10/03     1993/03/10     170-50-1210
HUMMEL               ALFRED               1910/02/20     1984/11        180-03-9340
HUTNICK              JOSEPH               1922/03/16     1993/10/25     551-36-2124
JENNINGS             CATHERINE            1906/07/15     1973/01        100-05-3774
JOHNSON              ANN                  1904/02/12     1970/05        111-07-4113
JOHNSON              THOMAS               1908/05/15     1979/05        184-07-0057
JONES                GEORGE               1890/02/16     1984/09        190-14-6630
JOYCE                CHARLES              1899/10/24     1972/06        181-01-7754
JURGILL              MICHAEL              1918/05/15     1975/03        168-12-4989
JURGILL              OLIVE                1922/06/02     1993/03/05     204-18-4020
KANE                 JAMES                1910/05/24     1968/08        180-05-2948
KANE                 MYLES                1896/12/17     1970/01        152-05-3183
KANE                 VERONICA             1899/12/08     1968/12        136-10-7732
KARPYOCK             ANDREW               1880/12/13     1974/03        181-01-7759
KASENYCZ             FEDIO                1894/03/05     1980/12        181-01-7761
KAZAS                FRANCES              1909/08/16     1972/09        191-01-2664
KELLY                FANNIE               1889/07/19     1974/03        150-14-2282
KELMINSKI            FRANCIS              1927/02/21     1984/01        203-20-6591
KENINITZ             HELEN                1892/07/15     1976/07        169-50-0988
KENINITZ             HELEN                1913/02/28     1984/05        179-05-5444
KENINITZ             JOHN                 1914/10/29     1986/05        165-10-7065
KENINITZ             ROMAN                1916/12/27     1988/03/05     186-10-9365
KENNITZ              ANDREW               1911/12/01     1986/06        207-03-4174
KERCHINSKY           MARY                 1908/01/07     1968/08        161-01-8658
KERSTETTER           IDA                  1902/08/11     1979/02        206-36-9328
KESSLER              ESTHER               1901/07/01     1979/06        167-50-4690
KIMMEL               WILLIAM              1892/12/05     1968/03        206-26-7530
KIMSAL               JOHN                 1917/03/17     1966/05        198-12-8526
KIMSEL               HENRY                1922/01/16     1985/03        167-20-7664
KING                 RAYMOND              1891/08/10     1980/01        186-01-8113
KLEMAN               HARRY                1897/12/03     1978/04        179-10-8743
KLINE                FRED                 1913/01/29     1966/11        181-01-7767
KLINE                WILLIAM              1903/02/19     1981/11        181-01-0737
KOMARNITSKY          MYRON                1894/08/30     1976/07        166-05-2943
KOSCHOFF             JOHN                 1917/09/14     1982/06        199-12-1191
KOTOFSKY             FRANCES              1889/01/08     1976/10        112-20-9157
KOVALICK             HELEN                1919/05/10     1977/01        075-05-8021
KOVALICK             JOHN                 1910/03/20     1986/08        181-01-7776
KOWALCHICK           ANNA                 1914/05/24     1973/02        197-18-2332
KOWITSKI             ELIZABETH            1906/10/15     1965/08        145-12-9272
KOZOCK               JOHN                 1907/06/27     1981/03        181-01-7778
KRANZEL              EDITH                1919/02/28     1982/07        160-46-6344
KRANZEL              ISADORE              1914/11/11     1973/04        186-10-2002
KROLICK              MICHAEL              1904/11/21     1976/04        205-03-9189
KRUPINSKI            CHARLES              1913/10/25     1986/04        184-05-8195
KRUPINSKI            STEPHEN              1907/03/13     1975/07        181-01-7798
KUKLA                FRANK                1910/09/14     1972/06        181-01-7785
KUSHNER              THOMAS               1910/03/03     1985/02        205-07-5591
KUSHNER              VICTORIA             1908/10/25     1977/12        210-16-6643
LAMB                 MARY                 1904/05/15     1980/04        164-22-4892
LARKIN               ANNA                 1890/12/31     1974/05        195-26-3313
LARKIN               CATHERINE            1917/02/20     1984/03        198-16-9466
LARKIN               JOHN                 1909/03/25     1978/09        181-01-7797
LAUGHLIN             CHARLES              1909/05/15     1980/02        184-07-0054
LAUGHLIN             MICHAEL              1914/11/22     1967/05        181-01-7795
LAURENCE             JOHN                 1904/01/16     1973/04        192-24-5560
LAVELLE              EDWARD               1905/05/29     1981/01        171-01-7534
LAVELLE              GEORGE               1903/08/16     1974/08        204-30-8054
LAVELLE              HELEN                1899/02/23     1972/12        201-26-6325
LAVELLE              JOHN                 1894/10/30     1968/01        181-01-7811
LAWLER               ANNA                 1915/11/06     1966/10        201-24-9041
LAWRENCE             MARY                 1906/10/23     1980/03        165-50-7991
LEAM                 WILLIAM              1908/02/26     1978/09        181-01-7801
LEDDICOTT            ISABELLE             1896/04/11     1984/07        166-50-0421
LEVENS               HARRY                1903/11/03     1974/10        181-01-7804
LEVENS               SADIE                1889/12/13     1982/08        168-12-7329
LINK                 MARY                 1889/08/29     1974/05        179-30-9697
LIPTOCK              MICHAEL              1893/11/21     1969/01        183-05-7615
LITCHKO              CHARLES              1924/05/08     1979/01        164-22-2344
LOCKETT              ELMER                1897/08/15     1978/03        186-07-6834
LOKITIS              CATHERINE            1919/02/02     1981/08        200-24-0959
LOKITIS              JULIA                1882/12/15     1976/03        209-16-7290
LOVRICH              ANNA                 1925/03/13     1993/02/17     380-22-7106
LUPATSKY             ALEX                 1921/12/31     1985/03        190-14-8395
LYNN                 ANASTASIA            1893/02/01     1985/04        205-36-4483
LYNN                 JOHN                 1883/01/15     1966/06        181-01-7814
MADDEN               ESTELLA              1892/12/13     1977/08        182-36-4699
MADDEN               JOSEPH               1888/08/28     1969/03        202-09-4034
MADDEN               MARY                 1883/05/20     1972/03        204-40-6019
MAKSYMIAK            PETER                1885/04/15     1973/03        180-07-8807
MALARKEY             ELLEN                1887/09/16     1971/09        178-22-5781
MALONEY              SADIE                1908/06/29     1981/11        186-32-5959
MALONEY              THOMAS               1924/03/03     1996/04/22     166-20-0170
MARCHINSKI           JOHN                 1887/05/27     1967/05        186-01-2427
MARCINAGE            ANNA                 1912/07/23     1984/03        199-22-3119
MARCINAGE            JOHN                 1905/08/06     1971/03        180-07-8800
MARSH                MARGARET             1889/01/09     1985/01        184-24-2567
MASINICK             JOHN                 1909/01/04     1972/03        180-07-8803
MASINICK             LUKE                 1910/09/18     1980/10        180-07-8804
MAY                  EDWARD               1913/04/01     1985/06        180-07-1436
MAY                  EMILIA               1907/05/11     1979/06        195-20-4313
MAYERNICK            BERTHA               1920/03/17     1987/10        178-22-6403
MAYERNICK            JOHN                 1921/12/31     1987/10        198-16-9856
MCDONALD             JAMES                1882/09/18     1969/10        104-01-6255
MCDONALD             JAMES                1901/05/30     1980/11        180-07-8850
MCDONNELL            ANNE                 1909/11/12     1977/01        179-24-8014
MCDONNELL            SADIE                1898/09/12     1976/10        181-32-9613
MCGINLEY             EARL                 1915/01/20     1978/07        205-03-2924
MCGINLEY             HELEN                1898/05/22     1978/01        203-20-2124
MCGINLEY             MICHAEL              1899/03/09     1982/02        202-09-4445
MCGINLEY             OWEN                 1893/11/25     1968/10        207-07-0220
MCGINLEY             PATRICK              1904/03/06     1971/01        202-05-1420
MCGINLEY             THOMAS               1918/05/25     1974/09        199-14-3345
MCGOVERN             HUGH                 1903/12/26     1984/07        180-07-8858
MCHALE               RICHARD              1914/02/14     1974/07        165-10-7148
MCNELIS              RAYMOND              1909/08/26     1978/05        180-01-7964
MCPEAK               MARY                 1946/02/03     1995/05/22     208-36-6782
MCTAGGART            MARY                 1923/05/15     1980/10        161-38-9941
MEHALECHKO           MARY                 1899/04/13     1979/04        192-14-1803
MEKOSH               GEORGE               1910/03/06     1972/08        180-07-8825
MEKOSH               HELEN                1890/07/07     1968/01        181-26-8727
MEKOSH               JOHN                 1915/05/24     1974/10        184-07-0058
MICHAEL              EDWARD               1892/01/10     1971/04        180-09-5599
MICHAEL              MARY                 1896/08/17     1972/05/15     200-40-7216
MILLER               DOROTHY              1916/12/09     1977/09        194-34-0320
MILLER               GEORGE               1893/08/15     1970/07        207-28-7936
MILLER               MARY                 1902/03/14     1977/10        180-01-4579
MILLER               MARY                 1892/05/23     1978/01        199-32-7860
MILLER               THOMAS               1910/02/07     1976/01        181-07-0863
MOLESKI              JENNIE               1912/12/16     1980/05        179-05-5477
MONAGHAN             JAMES                1900/02/06     1981/01        184-09-6833
MONAHAN              JAMES                1885/02/08     1967/01        180-07-8787
MONAHAN              JAMES                1906/07/28     1981/11        186-05-2658
MONAHAN              THOMAS               1911/07/15     1976/11        180-05-4949
MORRIS               LOUIS                1898/03/05     1977/09        180-05-4947
MOWERY               GEORGE               1899/02/11     1967/01        161-05-3847
MOYER                MARGARET             1905/03/02     1995/02/22     199-32-7782
MURPHY               JAMES                1933/05/14     1984/09        200-24-6668
NELSON               ALBERT               1933/07/29     1974/09        232-48-4231
NOBLE                BETTY                1932/05/15     1997/07/24     201-24-6072
OCONNOR              MARY                 1917/02/07     1985/02        179-28-8461
OESTREICH            CECELLIA             1896/11/20     1984/02        169-50-6917
OHEARN               EDWARD               1907/08/25     1977/01        171-26-1812
OHEARN               ELLA                 1907/09/18     1980/04        180-01-6651
OWENS                RONALD               1938/03/15     1979/08        167-30-1549
PALKO                JOHN                 1911/04/19     1981/01        183-07-7886
PANKO                MICHAEL              1915/01/17     1979/04        185-09-1965
PANKO                ROBERTA              1939/01/11     1982/07        207-30-4130
PESARCHICK           MIKE                 1906/08/03     1967/04        186-01-2423
POGASH               FRANK                1920/09/04     1981/02        168-14-4429
POGASH               JOHN                 1927/09/27     1987/07        165-20-9393
POLCOVICH            ALEX                 1905/08/05     1985/11        180-05-4963
POLINSKI             ANNA                 1888/06/29     1970/07        192-36-7040
POLLARD              HOWARD               1909/11/19     1974/06        205-05-4196
POPIWNIAK            ANNA                 1902/09/25     1978/08        099-26-8334
PRENTICE             HELEN                1913/10/10     1971/01        162-10-0481
PUKETZA              LEWIS                1911/06/01     1975/11        198-05-9051
PUKETZA              NICHOLAS             1918/07/14     1998/01/12     165-20-4842
REB                  WALTER               1912/01/30     1975/11        180-07-8007
REICHWEIN            WILLIAM              1890/09/30     1974/02        180-07-8008
REILLEY              AGNES                1886/08/10     1972/07        182-07-8759
REILLEY              MICHEAL              1886/09/27     1975/05        171-01-7985
REILLY               EDWARD               1894/07/11     1967/11        201-26-6505
ROONEY               ANDREW               1890/06/11     1973/05        185-05-7026
ROSCOE               AGNES                1912/01/20     1993/10/11     185-05-8315
ROWAN                JOHN                 1899/05/25     1978/03        186-05-8315
RUSSEN               CHARLES              1931/03/07     1979/07        160-26-9560
SCHRONICK            CATHERINE            1931/04/26     1978/11        167-24-4225
SCHRONICK            FRANCIS              1913/12/14     1974/11        180-07-1447
SCHRONICK            JOHN                 1905/03/27     1975/06        183-12-5171
SECULA               ALICE                1921/05/09     1993/04/10     193-16-9242
SECULA               JACOB                1920/07/08     1978/07        200-10-7227
SHEARN               BRIDGET              1901/12/28     1974/01        196-50-0468
SHEARN               JOHN                 1896/07/07     1970/01        180-07-8018
SHEARN               MICHAEL              1906/05/06     1969/08        205-03-2926
SHEMONSKI            MARY                 1892/08/28     1978/06        190-40-5278
SHILL                JOSEPH               1926/08/09     1997/10/11     195-20-4537
SHILPETSKI           JOHN                 1919/05/19     1976/11        187-12-6106
SILVA                DOMINGAS             1890/05/06     1972/11        196-22-7371
SMALL                HARRY                1895/07/25     1973/12        171-03-2193
SMITH                J                    1895/08/20     1977/11        171-26-8135
SMITH                JOSEPH               1897/12/19     1969/08        180-07-8012
SMITH                RAYMOND              1919/04/05     1983/06        230-09-2948
SMITHEMAN            RAYMOND              1892/01/01     1979/03        552-22-0104
SMOLKE               MARY                 1891/05/09     1979/12        164-50-6608
SMOLOCK              HELEN                1919/10/09     1997/12/15     207-30-2798
SMOLOCK              MICHAEL              1915/12/19     1970/10        160-16-2681
SMOLOCK              STEVE                1912/12/12     1980/07        201-01-2314
SOBISKI              MARGARET             1886/05/26     1970/06        205-36-3905
STANDOCK             ANNA                 1896/07/26     1986/09        164-50-4436
STANKUS              FRANK                1910/10/12     1972/11        198-01-9085
STASULEVICH          ALEX                 1907/12/28     1982/06        166-20-2458
STASULEVICH          ELEANOR              1918/02/22     1996/01        173-24-8557
STRANTZ              FRANCES              1895/04/02     1973/05        198-05=6121
STUTZ                MAE                  1901/12/19     1986/05        180-34-0911
STUTZCAGE            FRANK                1913/01/03     1985/01        184-07-0937
STUTZCAGE            MARIE                1922/08/31     1970/09        207-32-6336
TARLECKI             ROBERT               1937/11/14     1982/01        172-30-6345
TIGHE                JAMES                1900/07/25     1971/03        179-10-8328
TIGHE                THOMAS               1902/10/19     1969/12        199-09-0265
TILMONT              ELLA                 1910/05/02     1997/02/28     179-38-9891
TILMONT              JOSEPH               1893/06/28     1978/02        198-28-2656
TYSON                LAWRENCE             1911/09/08     1981/12        180-07-1378
UROSKIE              MARGARET             1899/02/25     1980/11        178-22-5550
VOSCAVAGE            EDWARD               1891/08/11     1969/04        186-01-2422
VOSCAVAGE            WALTER               1903/02/02     1978/12        180-05-4970
VOSCAVAGE            WILLIAM              1918/08/24     1976/03        202-10-7895
WAGNER               ESTHER               1905/04/22     1982/10        146-38-6400
WAGNER               EVA                  1918/10/28     1999/03/12     193-30-4489
WAGNER               JULIA                1918/07/04     1995/07/21     073-14-5018
WAGNER               KENNETH              1914/05/18     1986/06        186-01-2429
WALLACE              CLARA                1881/09/19     1976/11        199-22-3071
WALSHE               SUE                  1891/06/26     1979/07        201-26-6515
WELSH                ANTHONY              1910/07/24     1975/08        171-01-7634
WILLIAMS             EDWARD               1906/11/26     1971/05        577-24-7285
WILLIAMS             EDWARD               1897/01/25     1976/04        372-05-4436
WILLIS               HELEN                1905/11/05     1970/04        203-28-6759
WILLS                C                    1890/09/25     1966/11        202-10-3115
WILLS                GERTRUDE             1895/03/07     1985/06        170-50-6797
WILLS                HENRY                1911/10/14     1968/03        180-07-1439
WILLS                KENNETH              1916/06/26     1981/03        201-01-2640
WILLS                MARVIN               1919/05/12     1982/04        202-05-2189
WILLS                ROBERT               1932/01/02     1977/02        211-24-8657
WISKCOFF             FRANK                1884/02/21     1968/06        166-05-2528
WYSOCHANSKI          ALMA                 1929/11/23     1984/07        178-22-3212
YARRIS               JOHN                 1909/06/01     1984/02        201-01-2641
YARRIS               MARTIN               1875/10/28     1966/04        180-07-9106
YARRIS               MICHAEL              1912/09/13     1975/04        180-07-9107
YEAGER               EDITH                1902/03/05     1981/11        165-50-3925
YEAGER               FRANK                1899/03/19     1981/02        201-01-2759
YEAGER               JOHN                 1890/08/28     1984/05        201-01-2536
YOKEMICK             ANNA                 1913/02/28     1985/08        201-24-8690
YOKEMICK             JOHN                 1912/03/07     1989/08/15     205-07-5602
YOKEMICK             MICHAEL              1942/12/02     1995/08/15     185-34-3467
YORWARTH             BEULAH               1892/04/11     1973/11        169-50-7747
YORWARTH             WILLIAM              1889/04/04     1975/01        180-07-9280
YOST                 HENRY                1890/06/08     1979/08        180-07-9282
YOST                 WILLIAM              1899/03/19     1978/06        180-07-9283
YUSCHOCK             MICHAEL              1911/03/03     1975/08        198-10-8738
ZEISLOFT             EARLE                1901/05/15     1969/10        199-12-5948
ZELUSKEY             JOHN                 1926/07/06     1980/12        165-20-2804
ZERKO                MARY                 1894/09/20     1975/02        169-50-1480
ZERKO                ZIGMANT              1892/04/17     1972/07        180-07-9285
ZIMBO                JOHN                 1914/07/13     1977/09        201-07-3116
ZUJKIEWICZ           ANTHONY              1916/11/24     1969/01        044-16-7220
ZUPAN                ANNA                 1890/07/20     1978/01        167-50-R655
ZUPAN                MAT                  1892/10/29     1966/01        180-07-9289
YENCHO               ANNA                 1905/07/24     1979/02        181-03-1284

 


This information was contributed by Charles P. Joyce.
This page is maintained by Terri Cook - tacook@sunlink.net - as part of the USGenWeb Project.